| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Almanac & Id Card | Smart Class | Lab Per Subject (quarterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-durgapur-1168 | E-kidz-nur | Foundational | Â | 0 | Â | 36000 | 1500 | 4000 | Â | Â | 200 | |
| 2 | Wb-durgapur-1168 | E-kidz-pp 1 | Foundational | Â | 15000 | 10000 | 37000 | 1500 | 4000 | Â | Â | 200 | |
| 3 | Wb-durgapur-1168 | E-kidz-pp 2 | Foundational | Â | 15000 | 10000 | 38000 | 1500 | 4000 | Â | Â | 200 | |
| 4 | Wb-durgapur-1168 | E-champs-1 | Foundational | Â | 15000 | 10000 | 46000 | 1500 | 4000 | Â | Â | 200 | |
| 5 | Wb-durgapur-1168 | E-champs-2 | Foundational | Â | 15000 | 10000 | 48000 | 1500 | 4000 | Â | Â | 300 | |
| 6 | Wb-durgapur-1168 | E-champs-3 | Preparatory | Â | 15000 | 10000 | 50558 | 1500 | 4000 | Â | Â | 300 | 300 |
| 7 | Wb-durgapur-1168 | E-champs-4 | Preparatory | Â | 15000 | 10000 | 50558 | 1500 | 4000 | Â | Â | 300 | 300 |
| 8 | Wb-durgapur-1168 | E-champs-5 | Preparatory | Â | 15000 | 10000 | 50558 | 1500 | 4000 | Â | Â | 300 | 300 |
| 9 | Wb-durgapur-1168 | Vi | Middle Stage | Medha | 15000 | 10000 | 65270 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 10 | Wb-durgapur-1168 | Vi | Middle Stage | E-techno | 15000 | 10000 | 65270 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 11 | Wb-durgapur-1168 | Vii | Middle Stage | Medha | 15000 | 10000 | 66340 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 12 | Wb-durgapur-1168 | Vii | Middle Stage | E-techno | 15000 | 10000 | 66340 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 13 | Wb-durgapur-1168 | Viii | Middle Stage | Medha | 15000 | 10000 | 67410 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 14 | Wb-durgapur-1168 | Viii | Middle Stage | E-techno | 15000 | 10000 | 67410 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 15 | Wb-durgapur-1168 | Ix | Secondary Stage | Medha | 15000 | 10000 | 67410 | 1500 | 4000 | Â | 2000 | 500 | |
| 16 | Wb-durgapur-1168 | Ix | Secondary Stage | E-techno | 15000 | 10000 | 67410 | 1500 | 4000 | Â | 2000 | 500 | |
| 17 | Wb-durgapur-1168 | Xi | Secondary Stage | Medha | 15000 | 10000 | 85600 | 1500 | 4000 | 500 | |||
| 18 | Wb-durgapur-1168 | Xi | Secondary Stage | Commerce | 15000 | 10000 | 77040 | 1500 | 4000 | 500 | |||
| 19 | Wb-durgapur-1168 | Xi | Secondary Stage | Humanities | 15000 | 10000 | 77040 | 1500 | 4000 | 500 |
Â