Fee Structure for the Branch durgapur
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUARTERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-DURGAPUR-1168 | E-KIDZ-NUR | FOUNDATIONAL | 0 | 36000 | 1500 | 4000 | 200 | |||||
| 2 | WB-DURGAPUR-1168 | E-KIDZ-PP 1 | FOUNDATIONAL | 15000 | 10000 | 37000 | 1500 | 4000 | 200 | ||||
| 3 | WB-DURGAPUR-1168 | E-KIDZ-PP 2 | FOUNDATIONAL | 15000 | 10000 | 38000 | 1500 | 4000 | 200 | ||||
| 4 | WB-DURGAPUR-1168 | E-CHAMPS-1 | FOUNDATIONAL | 15000 | 10000 | 46000 | 1500 | 4000 | 200 | ||||
| 5 | WB-DURGAPUR-1168 | E-CHAMPS-2 | FOUNDATIONAL | 15000 | 10000 | 48000 | 1500 | 4000 | 300 | ||||
| 6 | WB-DURGAPUR-1168 | E-CHAMPS-3 | PREPARATORY | 15000 | 10000 | 50558 | 1500 | 4000 | 300 | 300 | |||
| 7 | WB-DURGAPUR-1168 | E-CHAMPS-4 | PREPARATORY | 15000 | 10000 | 50558 | 1500 | 4000 | 300 | 300 | |||
| 8 | WB-DURGAPUR-1168 | E-CHAMPS-5 | PREPARATORY | 15000 | 10000 | 50558 | 1500 | 4000 | 300 | 300 | |||
| 9 | WB-DURGAPUR-1168 | VI | MIDDLE STAGE | MEDHA | 15000 | 10000 | 65270 | 1500 | 4000 | 2000 | 500 | 300 | |
| 10 | WB-DURGAPUR-1168 | VI | MIDDLE STAGE | E-TECHNO | 15000 | 10000 | 65270 | 1500 | 4000 | 2000 | 500 | 300 | |
| 11 | WB-DURGAPUR-1168 | VII | MIDDLE STAGE | MEDHA | 15000 | 10000 | 66340 | 1500 | 4000 | 2000 | 500 | 300 | |
| 12 | WB-DURGAPUR-1168 | VII | MIDDLE STAGE | E-TECHNO | 15000 | 10000 | 66340 | 1500 | 4000 | 2000 | 500 | 300 | |
| 13 | WB-DURGAPUR-1168 | VIII | MIDDLE STAGE | MEDHA | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | 300 | |
| 14 | WB-DURGAPUR-1168 | VIII | MIDDLE STAGE | E-TECHNO | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | 300 | |
| 15 | WB-DURGAPUR-1168 | IX | SECONDARY STAGE | MEDHA | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | ||
| 16 | WB-DURGAPUR-1168 | IX | SECONDARY STAGE | E-TECHNO | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | ||
| 17 | WB-DURGAPUR-1168 | XI | SECONDARY STAGE | MEDHA | 15000 | 10000 | 85600 | 1500 | 4000 | 500 | |||
| 18 | WB-DURGAPUR-1168 | XI | SECONDARY STAGE | COMMERCE | 15000 | 10000 | 77040 | 1500 | 4000 | 500 | |||
| 19 | WB-DURGAPUR-1168 | XI | SECONDARY STAGE | HUMANITIES | 15000 | 10000 | 77040 | 1500 | 4000 | 500 |

