| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Hostel | Almanac & Id Card | Smart Class | Lab Per Subject (quaterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-sonarpur-encs-1353 | E-kidz-nur | Foundational | Â | 25000 | Â | 51000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 2 | Wb-sonarpur-encs-1353 | E-kidz-pp 1 | Foundational | Â | 30000 | 20000 | 56000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 3 | Wb-sonarpur-encs-1353 | E-kidz-pp 2 | Foundational | Â | 30000 | 20000 | 58000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 4 | Wb-sonarpur-encs-1353 | E-champs-1 | Foundational | Â | 30000 | 20000 | 62000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 5 | Wb-sonarpur-encs-1353 | E-champs-2 | Foundational | Â | 35000 | 20000 | 62000 | Â | 1500 | 6000 | Â | Â | 300 | Â |
| 6 | Wb-sonarpur-encs-1353 | E-champs-3 | Preparatory | Â | 35000 | 20000 | 63130 | Â | 1500 | 6000 | Â | Â | 300 | 300 |
| 7 | Wb-sonarpur-encs-1353 | E-champs-4 | Preparatory | Â | 35000 | 20000 | 63130 | Â | 1500 | 6000 | Â | Â | 300 | 300 |
| 8 | Wb-sonarpur-encs-1353 | E-champs-5 | Preparatory | Â | 35000 | 20000 | 64200 | Â | 1500 | 6000 | Â | Â | 300 | 300 |
| 9 | Wb-sonarpur-encs-1353 | Vi | Middle Stage | Medha | 35000 | 20000 | 71904 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 10 | Wb-sonarpur-encs-1353 | Vi | Middle Stage | E-techno | 35000 | 20000 | 71904 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 11 | Wb-sonarpur-encs-1353 | Vi | Middle Stage | Olympiad | 35000 | 20000 | 100045 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 12 | Wb-sonarpur-encs-1353 | Vii | Middle Stage | Medha | 35000 | 20000 | 82016 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 13 | Wb-sonarpur-encs-1353 | Vii | Middle Stage | E-techno | 35000 | 20000 | 82016 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 14 | Wb-sonarpur-encs-1353 | Vii | Middle Stage | Olympiad | 35000 | 20000 | 105930 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 15 | Wb-sonarpur-encs-1353 | Viii | Middle Stage | Medha | 35000 | 20000 | 84263 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 16 | Wb-sonarpur-encs-1353 | Viii | Middle Stage | E-techno | 35000 | 20000 | 84263 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 17 | Wb-sonarpur-encs-1353 | Viii | Middle Stage | Olympiad | 35000 | 20000 | 111815 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 18 | Wb-sonarpur-encs-1353 | Ix | Secondary Stage | Medha | 35000 | 20000 | 86176 | 120000 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 19 | Wb-sonarpur-encs-1353 | Ix | Secondary Stage | E-techno | 35000 | 20000 | 86176 | 120000 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 20 | Wb-sonarpur-encs-1353 | Ix | Secondary Stage | Olympiad | 35000 | 20000 | 117700 | 120000 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 21 | Wb-sonarpur-encs-1353 | Xi | Secondary Stage | Medha | 40000 | 20000 | 106048 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
| 22 | Wb-sonarpur-encs-1353 | Xi | Secondary Stage | Neet | 40000 | 20000 | 194205 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
| 23 | Wb-sonarpur-encs-1353 | Xi | Secondary Stage | Jee | 40000 | 20000 | 194205 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
| 24 | Wb-sonarpur-encs-1353 | Xi | Secondary Stage | Commerce | 40000 | 20000 | 89829 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
| 25 | Wb-sonarpur-encs-1353 | Xi | Secondary Stage | Humanities | 40000 | 20000 | 77682 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
Â