APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NARAYANA E-TECHNO SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | -- |
| 3 | SCHOOL CODE (IF APPLICABLE) | -- |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO.190/5,190/6,190/7,, BORSI,, TAL.DURG, DURG, CHATTISGARH - 491001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. MANISHA AWASTHI, MSc, MEd |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9039061304 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ---- |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | --- |
D: STAFF (TEACHING) :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. MANISHA AWASTHI |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)6070 SQ. METRE | 6510 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 58 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 35 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |
F: TEACHER DETAILS:
| S.NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | MANISHA AWASTHI | PRINCIPAL | Msc. (Physics), M.Ed. |
| 2 | NOMITA SHARMA | TGT | MA(English), B.Ed. |
| 3 | K SHANTI KUMARI | TGT | BA , B.Ed. |
| 4 | RAGINI DEWANGAN | TGT | B.Sc.(Maths), B.Ed. |
| 5 | ABHISHEK HOTA | TGT | BE, (MECH.), B.Ed. |
| 6 | VIJAY LAXMI SINGH | TGT | BA(Sanskrit), B.Ed. |
| 7 | SHIKHA VERMA | TGT | MA (Sociology), B.Ed. |
| 8 | M PRIYA | TGT | BCA, B.Ed. |
| 9 | POOJA SHARMA | PRT | B.Com.,B.Ed. |
| 10 | MAYURI SARVAIYA | PRT | BBA, D.lEd. |
| 11 | DANDI LATA | PRT | B.Com., B.Ed. |
| 12 | SONIA GUPTA | PRT | B.com, B.Ed. |
| 13 | DONE NAGASUDHA | PRT | B.Sc. , B.Ed. |
| 14 | HARPREET KAUR | PRT | B.Sc. B.Ed. |
| 15 | LATA SAHU | PRT | BA, B.Ed. |
| 16 | AJAY KANT SAHU | PRT | B.Sc, B.Ed. |
| 17 | CHHAYA SAHU | PRT | B.Sc., B.Ed. |
| 18 | SOURABH SHRIVAS | PRT | B.Sc. , B.Ed. |
| 19 | ASHITA BANERJEE MUNSHI | PRT | B.A.,B.Ed. |
| 20 | RASHMI SAHU | NTT | BA, NTT |
| 21 | P.V. SREE LAKSHMI | NTT | B.Sc., NTT |
| 22 | NAYANSHREE SHRIVASTAVA | NTT | BCA,, NTT |
| 23 | SRISHTI WASNIK | NTT | BCA, NTT |
| 24 | MAHIMA DHOBALE | NTT | B.COM,, NTT |
| 25 | PRIYA SHARMA | NTT | B.Com., NTT |
| 26 | SHWETA SEN | PET | BPED |
| 27 | KESHRINANDAN SAHU | PET | B.COM, M.P.Ed. |