TC'S Issued Details
| Sl.No. | Admission No. | Student Name | Promoted to Class | Date of Issue | TC No. | Remarks |
|---|---|---|---|---|---|---|
| 1 | 5249140 | Kavish Samdyan View | X | 4.4.19 | 2 | PARENT'S REQUEST |
| 2 | 5301659 | Maulik Khatri View | VI | 8.4.19 | 3 | PARENT'S REQUEST |
| 3 | 5272928 | Deepak Janghu View | X | 8.4.19 | 4 | PARENT'S REQUEST |
| 4 | 5268238 | Ritik singh kataria | X | 8.4.19 | 5 | PARENT'S REQUEST |
| 5 | 5275063 | Mohd.Anas View | X | 9.4.19 | 6 | PARENT'S REQUEST |
| 6 | 5241368 | Veeraansh Suryavanshi View | IV | 10.4.19 | 7 | PARENT'S REQUEST |
| 7 | 5241367 | Kshitija Suryanshi | VII | 10.4.19 | 8 | PARENT'S REQUEST |
| 8 | 5301658 | Prisha Khatri View | II | 11.4.19 | 9 | PARENT'S REQUEST |
| 9 | 5273338 | Himanshu | X | 11.4.19 | 10 | PARENT'S REQUEST |
| 10 | 5365164 | Rohan Raghav | X | 11.4.19 | 11 | PARENT'S REQUEST |
| 11 | 5267908 | Shivansh Sharma View | V | 11.4.19 | 12 | PARENT'S REQUEST |
| 12 | 5346087 | Daksh Yadav | VI | 12.4.19 | 13 | PARENT'S REQUEST |
| 13 | 5229235 | Devraj | V | 15.4.19 | 14 | PARENT'S REQUEST |
| 14 | 5370886 | Lakshay | X | 16.4.19 | 15 | PARENT'S REQUEST |
| 15 | 5262549 | Varun | IX | 19.4.19 | 16 | PARENT'S REQUEST |
| 16 | 5354496 | Mohit singh | VIII | 19.4.19 | 17 | PARENT'S REQUEST |
| 17 | 5301818 | Faishal Imtiaz | VIII | 19.4.19 | 18 | PARENT'S REQUEST |
| 18 | 5257150 | Diksha Yadav | VIII | 19.4.19 | 19 | PARENT'S REQUEST |
| 19 | 5325781 | Swayam kumar Dhawariya View | IX | 19.4.19 | 20 | PARENT'S REQUEST |
| 20 | 5310793 | Aarush Balyan | VII | 19.4.19 | 21 | PARENT'S REQUEST |
| 21 | 5236042 | Alayana View | VII | 19.4.19 | 22 | PARENT'S REQUEST |
| 22 | 5247748 | Aman Sharma | VII | 19.4.19 | 23 | PARENT'S REQUEST |
| 23 | 5228514 | Rhythm | VIII | 19.4.19 | 24 | PARENT'S REQUEST |
| 24 | 5250808 | Keshav Dalal | VII | 19.4.19 | 25 | PARENT'S REQUEST |
| 25 | 5230846 | Srishti Bharati | VIII | 19.4.19 | 26 | PARENT'S REQUEST |
| 26 | 5354652 | Kartik Yadav | IX | 19.4.19 | 27 | PARENT'S REQUEST |
| 27 | 5248568 | Kushal | VII | 19.4.19 | 28 | PARENT'S REQUEST |
| 28 | 5232496 | Ethan Raxe | III | 19.4.19 | 29 | PARENT'S REQUEST |
| 29 | 5260443 | Adhyan Joon | V | 19.4.19 | 30 | PARENT'S REQUEST |
| 30 | 5260446 | Meeth Guglani | V | 19.4.19 | 31 | PARENT'S REQUEST |
| 31 | 5225112 | Saket jha | X | 19.4.19 | 32 | PARENT'S REQUEST |
| 32 | 5230869 | Archit Patel | III | 19.4.19 | 33 | PARENT'S REQUEST |
| 33 | 5325080 | Nischal Kumar View | IV | 19.4.19 | 34 | PARENT'S REQUEST |
| 34 | 5357027 | Zara Kaushar | III | 19.4.19 | 35 | PARENT'S REQUEST |
| 35 | 5246836 | Shawat Yadav | V | 19.4.19 | 36 | PARENT'S REQUEST |
| 36 | 5224129 | Shaurya Rana | VII | 19.4.19 | 37 | PARENT'S REQUEST |
| 37 | 5353114 | Alisha Panwar | II | 19.4.19 | 38 | PARENT'S REQUEST |
| 38 | 5300591 | Hiral Dahiya | III | 19.4.19 | 39 | PARENT'S REQUEST |
| 39 | 5257125 | Arpit Yadav | VI | 19.4.19 | 40 | PARENT'S REQUEST |
| 40 | 5237622 | Sanchi Chaudhari | IV | 19.4.19 | 41 | PARENT'S REQUEST |
| 41 | 5237614 | Samarth Chaudhary | III | 25.4.19 | 42 | PARENT'S REQUEST |
| 42 | 5225107 | Aryan View | VIII | 30.4.19 | 43 | PARENT'S REQUEST |
| 43 | 5344150 | Anisha Saini | VIII | 2.5.19 | 44 | PARENT'S REQUEST |
| 44 | 5230823 | Neil Kakani | II | 2.5.19 | 45 | PARENT'S REQUEST |
| 45 | 5308368 | Sejal singh | IX | 6.5.19 | 46 | PARENT'S REQUEST |
| 46 | 5268031 | Manish Anjna | IX | 6.5.19 | 47 | PARENT'S REQUEST |
| 47 | 5353052 | Sonakshi Yadav | V | 9.5.19 | 48 | PARENT'S REQUEST |
| 48 | 5353034 | Aarav Yadav | VII | 9.5.19 | 49 | PARENT'S REQUEST |
| 49 | 5366705 | Tejas Rathore View | II | 14.5.19 | 50 | PARENT'S REQUEST |
| 50 | 5343918 | Jatin | VIII | 20.5.19 | 51 | PARENT'S REQUEST |
| 51 | 5343922 | Akshay | IX | 20.5.19 | 52 | PARENT'S REQUEST |
| 52 | 5343909 | Nisha | IX | 20.5.19 | 53 | PARENT'S REQUEST |
| 53 | 5238175 | Tanishka | III | 25.5.19 | 54 | PARENT'S REQUEST |
| 54 | 5238177 | Ayushi | VII | 25.5.19 | 55 | PARENT'S REQUEST |
| 55 | 5234005 | Manan Sharma View | IV | 3.4.19 | 56 | PARENT'S REQUEST |
| 56 | 5232488 | Dhruti Rapaka | IV | 3.7.19 | 57 | Parent employment transfer |
| 57 | 5228510 | Hardik Gupta | V | 30.8.19 | 59 | Parent employment transfer |
| 58 | 5445373 | Aashish Mor | VIII | 20.9.19 | 61 | Parent employment transfer |
| 59 | 5445373 | ADITI View | IX | 18.03.2021 | 62 | PARENT'S REQUEST |
| 60 | 1837144 | JASPREET KAMBOJ View | XII | 22-04-2022 | 14833762 | PARENT'S REQUEST |


