APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NARAYANA OLYMPIAD SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830723 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45633 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | B.. CHENNASANDRA, KASTURI NAGAR, BANGALORE-560043 KARNATAKA |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. KURUGUNTI SUSMITHA, B.Tech., B.Ed. |
| 6 | SCHOOL EMAIL ID | blrksn.olympiad@narayanagroup.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7022293862, 7022293857. |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING) :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. KURUGUNTI SUSHMITHA |
| 2 | TOTAL NO. OF TEACHERS | 31 |
| PGT | 0 | |
| TGT | 16 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1.7 |
| 4 | DETAILS OF SPECIAL EDUCATOR | VALONIA MEDEIRA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | FASEEHA KASIM |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 77 | 77 | 100 | NIL |
| 1 | 2022 | 82 | 82 | 100 | NIL |
| 1 | 2021 | 87 | 87 | 100 | NIL |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | NA | NA | NA | NA |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)6070 SQ. METRE | 2044 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 Classrooms with 49 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Labs with 65 Sq.mts. each and 1 Computer Science Lab with 65 Sq.mts. |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nmpw9__vyCQ |