Fee Structure for the Branch Howrah
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | HOSTEL | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUARTERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-HOWRAH-ENCS-1173 | E-KIDZ-NUR | FOUNDATIONAL | 10000 | 43000 | 1500 | 6000 | 200 | ||||||
| 2 | WB-HOWRAH-ENCS-1173 | E-KIDZ-PP 1 | FOUNDATIONAL | 20000 | 15000 | 44500 | 1500 | 6000 | 200 | |||||
| 3 | WB-HOWRAH-ENCS-1173 | E-KIDZ-PP 2 | FOUNDATIONAL | 20000 | 15000 | 44500 | 1500 | 6000 | 200 | |||||
| 4 | WB-HOWRAH-ENCS-1173 | E-CHAMPS-1 | FOUNDATIONAL | 25000 | 20000 | 50000 | 1500 | 6000 | 200 | |||||
| 5 | WB-HOWRAH-ENCS-1173 | E-CHAMPS-2 | FOUNDATIONAL | 25000 | 20000 | 51000 | 1500 | 6000 | 300 | |||||
| 6 | WB-HOWRAH-ENCS-1173 | E-CHAMPS-3 | PREPARATORY | 25000 | 20000 | 52430 | 1500 | 6000 | 300 | 300 | ||||
| 7 | WB-HOWRAH-ENCS-1173 | E-CHAMPS-4 | PREPARATORY | 25000 | 20000 | 52430 | 1500 | 6000 | 300 | 300 | ||||
| 8 | WB-HOWRAH-ENCS-1173 | E-CHAMPS-5 | PREPARATORY | 25000 | 20000 | 52430 | 1500 | 6000 | 300 | 300 | ||||
| 9 | WB-HOWRAH-ENCS-1173 | VI | MIDDLE STAGE | MEDHA | 30000 | 20000 | 69550 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 10 | WB-HOWRAH-ENCS-1173 | VI | MIDDLE STAGE | E-TECHNO | 30000 | 20000 | 69550 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 11 | WB-HOWRAH-ENCS-1173 | VI | MIDDLE STAGE | OLYMPIAD | 30000 | 20000 | 90950 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 12 | WB-HOWRAH-ENCS-1173 | VII | MIDDLE STAGE | MEDHA | 30000 | 20000 | 77040 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 13 | WB-HOWRAH-ENCS-1173 | VII | MIDDLE STAGE | E-TECHNO | 30000 | 20000 | 77040 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 14 | WB-HOWRAH-ENCS-1173 | VII | MIDDLE STAGE | OLYMPIAD | 30000 | 20000 | 90950 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 15 | WB-HOWRAH-ENCS-1173 | VIII | MIDDLE STAGE | MEDHA | 30000 | 20000 | 77040 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 16 | WB-HOWRAH-ENCS-1173 | VIII | MIDDLE STAGE | E-TECHNO | 30000 | 20000 | 77040 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 17 | WB-HOWRAH-ENCS-1173 | VIII | MIDDLE STAGE | OLYMPIAD | 30000 | 20000 | 90950 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 18 | WB-HOWRAH-ENCS-1173 | IX | SECONDARY STAGE | MEDHA | 30000 | 20000 | 84530 | 120000 | 1500 | 6000 | 2000 | 500 | ||
| 19 | WB-HOWRAH-ENCS-1173 | IX | SECONDARY STAGE | E-TECHNO | 30000 | 20000 | 84530 | 120000 | 1500 | 6000 | 2000 | 500 | ||
| 20 | WB-HOWRAH-ENCS-1173 | IX | SECONDARY STAGE | OLYMPIAD | 30000 | 20000 | 90950 | 120000 | 1500 | 6000 | 2000 | 500 | ||
| 21 | WB-HOWRAH-ENCS-1173 | XI | SECONDARY STAGE | MEDHA | 30000 | 20000 | 124291 | 120000 | 1500 | 6000 | 500 | |||
| 22 | WB-HOWRAH-ENCS-1173 | XI | SECONDARY STAGE | NEET | 30000 | 20000 | 181900 | 120000 | 1500 | 6000 | 500 | |||
| 23 | WB-HOWRAH-ENCS-1173 | XI | SECONDARY STAGE | JEE | 30000 | 20000 | 181900 | 120000 | 1500 | 6000 | 500 | |||
| 24 | WB-HOWRAH-ENCS-1173 | XI | SECONDARY STAGE | COMMERCE | 30000 | 20000 | 101650 | 120000 | 1500 | 6000 | 500 | |||
| 25 | WB-HOWRAH-ENCS-1173 | XI | SECONDARY STAGE | HUMANITIES | 30000 | 20000 | 85600 | 120000 | 1500 | 6000 | 500 |


