APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NARAYANA E - TECHNO SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | -- |
| 3 | SCHOOL CODE (IF APPLICABLE) | -- |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Mendhkichak, Tehsil and District Dewas (M.P.)-455001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
MR. THOMAS PARAYANKAL JOHN, M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | nesdewas2310@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9039021072 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | --- |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | --- |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | --- |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | --- |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | --- |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | --- |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | --- |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | --- |
| 2 | ANNUAL ACADEMIC CALENDER. | --- |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | --- |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | --- |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | --- |
D: STAFF (TEACHING) :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. THOMAS PARAYANKAL JOHN |
| 2 | TOTAL NO. OF TEACHERS | -- |
| PGT | -- | |
| TGT | -- | |
| PRT | -- | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)6070 SQ. METRE | 6070 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | -- |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |