Fee Structure for the Branch Maheshtala
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUARTERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-MAHESTALA-1266 | E-KIDZ-NUR | FOUNDATIONAL | 30000 | 45000 | 1500 | 6000 | 200 | |||||
| 2 | WB-MAHESTALA-1266 | E-KIDZ-PP 1 | FOUNDATIONAL | 30000 | 20000 | 52000 | 1500 | 6000 | 200 | ||||
| 3 | WB-MAHESTALA-1266 | E-KIDZ-PP 2 | FOUNDATIONAL | 30000 | 20000 | 52000 | 1500 | 6000 | 200 | ||||
| 4 | WB-MAHESTALA-1266 | E-CHAMPS-1 | FOUNDATIONAL | 30000 | 20000 | 56500 | 1500 | 6000 | 200 | ||||
| 5 | WB-MAHESTALA-1266 | E-CHAMPS-2 | FOUNDATIONAL | 30000 | 20000 | 56500 | 1500 | 6000 | 300 | ||||
| 6 | WB-MAHESTALA-1266 | E-CHAMPS-3 | PREPARATORY | 35000 | 20000 | 58850 | 1500 | 6000 | 300 | 300 | |||
| 7 | WB-MAHESTALA-1266 | E-CHAMPS-4 | PREPARATORY | 35000 | 20000 | 59920 | 1500 | 6000 | 300 | 300 | |||
| 8 | WB-MAHESTALA-1266 | E-CHAMPS-5 | PREPARATORY | 35000 | 20000 | 60990 | 1500 | 6000 | 300 | 300 | |||
| 9 | WB-MAHESTALA-1266 | VI | MIDDLE STAGE | MEDHA | 35000 | 20000 | 71637 | 1500 | 6000 | 2000 | 500 | 300 | |
| 10 | WB-MAHESTALA-1266 | VI | MIDDLE STAGE | E-TECHNO | 35000 | 20000 | 71637 | 1500 | 6000 | 2000 | 500 | 300 | |
| 11 | WB-MAHESTALA-1266 | VI | MIDDLE STAGE | OLYMPIAD | 35000 | 20000 | 100045 | 1500 | 6000 | 2000 | 500 | 300 | |
| 12 | WB-MAHESTALA-1266 | VII | MIDDLE STAGE | MEDHA | 35000 | 20000 | 82547 | 1500 | 6000 | 2000 | 500 | 300 | |
| 13 | WB-MAHESTALA-1266 | VII | MIDDLE STAGE | E-TECHNO | 35000 | 20000 | 82547 | 1500 | 6000 | 2000 | 500 | 300 | |
| 14 | WB-MAHESTALA-1266 | VII | MIDDLE STAGE | OLYMPIAD | 35000 | 20000 | 105930 | 1500 | 6000 | 2000 | 500 | 300 | |
| 15 | WB-MAHESTALA-1266 | VIII | MIDDLE STAGE | MEDHA | 35000 | 20000 | 90950 | 1500 | 6000 | 2000 | 500 | 300 | |
| 16 | WB-MAHESTALA-1266 | VIII | MIDDLE STAGE | E-TECHNO | 35000 | 20000 | 90950 | 1500 | 6000 | 2000 | 500 | 300 | |
| 17 | WB-MAHESTALA-1266 | VIII | MIDDLE STAGE | OLYMPIAD | 35000 | 20000 | 117700 | 1500 | 6000 | 2000 | 500 | 300 | |
| 18 | WB-MAHESTALA-1266 | IX | SECONDARY STAGE | MEDHA | 35000 | 20000 | 96300 | 1500 | 6000 | 2000 | 500 | ||
| 19 | WB-MAHESTALA-1266 | IX | SECONDARY STAGE | E-TECHNO | 35000 | 20000 | 96300 | 1500 | 6000 | 2000 | 500 | ||
| 20 | WB-MAHESTALA-1266 | IX | SECONDARY STAGE | OLYMPIAD | 35000 | 20000 | 117700 | 1500 | 6000 | 2000 | 500 | ||
| 21 | WB-MAHESTALA-1266 | XI | SECONDARY STAGE | MEDHA | 40000 | 25000 | 123585 | 1500 | 6000 | 500 | |||
| 22 | WB-MAHESTALA-1266 | XI | SECONDARY STAGE | NEET | 40000 | 25000 | 192600 | 1500 | 6000 | 500 | |||
| 23 | WB-MAHESTALA-1266 | XI | SECONDARY STAGE | JEE | 40000 | 25000 | 192600 | 1500 | 6000 | 500 | |||
| 24 | WB-MAHESTALA-1266 | XI | SECONDARY STAGE | COMMERCE | 40000 | 25000 | 101650 | 1500 | 6000 | 500 | |||
| 25 | WB-MAHESTALA-1266 | XI | SECONDARY STAGE | HUMANITIES | 40000 | 25000 | 90950 | 1500 | 6000 | 500 |


