Fee Structure for the Branch Andal
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | HOSTEL | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUATERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-ANDAL-1260 | E-KIDZ-NUR | FOUNDATIONAL | 0 | 0 | 38000 | 1500 | 4000 | 200 | |||||
| 2 | WB-ANDAL-1260 | E-KIDZ-PP 1 | FOUNDATIONAL | 5000 | 5000 | 40000 | 1500 | 4000 | 200 | |||||
| 3 | WB-ANDAL-1260 | E-KIDZ-PP 2 | FOUNDATIONAL | 5000 | 5000 | 41000 | 1500 | 4000 | 200 | |||||
| 4 | WB-ANDAL-1260 | E-CHAMPS-1 | FOUNDATIONAL | 5000 | 5000 | 45000 | 90000 | 1500 | 4000 | 200 | ||||
| 5 | WB-ANDAL-1260 | E-CHAMPS-2 | FOUNDATIONAL | 5000 | 5000 | 46000 | 90000 | 1500 | 4000 | 300 | ||||
| 6 | WB-ANDAL-1260 | E-CHAMPS-3 | PREPARATORY | 5000 | 5000 | 47752 | 90000 | 1500 | 4000 | 300 | 300 | |||
| 7 | WB-ANDAL-1260 | E-CHAMPS-4 | PREPARATORY | 5000 | 5000 | 51572 | 90000 | 1500 | 4000 | 300 | 300 | |||
| 8 | WB-ANDAL-1260 | E-CHAMPS-5 | PREPARATORY | 5000 | 5000 | 51572 | 90000 | 1500 | 4000 | 300 | 300 | |||
| 9 | WB-ANDAL-1260 | VI | MIDDLE STAGE | MEDHA | 5000 | 5000 | 66150 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 10 | WB-ANDAL-1260 | VI | MIDDLE STAGE | E-TECHNO | 5000 | 5000 | 66150 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 11 | WB-ANDAL-1260 | VII | MIDDLE STAGE | MEDHA | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 12 | WB-ANDAL-1260 | VII | MIDDLE STAGE | E-TECHNO | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 13 | WB-ANDAL-1260 | VIII | MIDDLE STAGE | MEDHA | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 14 | WB-ANDAL-1260 | VIII | MIDDLE STAGE | E-TECHNO | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 15 | WB-ANDAL-1260 | IX | SECONDARY STAGE | MEDHA | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | 2000 | 500 | ||
| 16 | WB-ANDAL-1260 | IX | SECONDARY STAGE | E-TECHNO | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | 2000 | 500 | ||
| 17 | WB-ANDAL-1260 | XI | SECONDARY STAGE | MEDHA | 10000 | 5000 | 90956 | 100000 | 1500 | 4000 | 500 | |||
| 18 | WB-ANDAL-1260 | XI | SECONDARY STAGE | COMMERCE | 10000 | 5000 | 84893 | 100000 | 1500 | 4000 | 500 | |||
| 19 | WB-ANDAL-1260 | XI | SECONDARY STAGE | HUMANITIES | 10000 | 5000 | 78829 | 100000 | 1500 | 4000 | 500 |


