| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Hostel | Almanac & Id Card | Smart Class | Lab Per Subject (quaterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-andal-1260 | E-kidz-nur | Foundational | Â | 0 | 0 | 38000 | Â | 1500 | 4000 | Â | Â | 200 | Â |
| 2 | Wb-andal-1260 | E-kidz-pp 1 | Foundational | Â | 5000 | 5000 | 40000 | Â | 1500 | 4000 | Â | Â | 200 | Â |
| 3 | Wb-andal-1260 | E-kidz-pp 2 | Foundational | Â | 5000 | 5000 | 41000 | Â | 1500 | 4000 | Â | Â | 200 | Â |
| 4 | Wb-andal-1260 | E-champs-1 | Foundational | Â | 5000 | 5000 | 45000 | 90000 | 1500 | 4000 | Â | Â | 200 | Â |
| 5 | Wb-andal-1260 | E-champs-2 | Foundational | Â | 5000 | 5000 | 46000 | 90000 | 1500 | 4000 | Â | Â | 300 | Â |
| 6 | Wb-andal-1260 | E-champs-3 | Preparatory | Â | 5000 | 5000 | 47752 | 90000 | 1500 | 4000 | Â | Â | 300 | 300 |
| 7 | Wb-andal-1260 | E-champs-4 | Preparatory | Â | 5000 | 5000 | 51572 | 90000 | 1500 | 4000 | Â | Â | 300 | 300 |
| 8 | Wb-andal-1260 | E-champs-5 | Preparatory | Â | 5000 | 5000 | 51572 | 90000 | 1500 | 4000 | Â | Â | 300 | 300 |
| 9 | Wb-andal-1260 | Vi | Middle Stage | Medha | 5000 | 5000 | 66150 | 100000 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 10 | Wb-andal-1260 | Vi | Middle Stage | E-techno | 5000 | 5000 | 66150 | 100000 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 11 | Wb-andal-1260 | Vii | Middle Stage | Medha | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 12 | Wb-andal-1260 | Vii | Middle Stage | E-techno | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 13 | Wb-andal-1260 | Viii | Middle Stage | Medha | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 14 | Wb-andal-1260 | Viii | Middle Stage | E-techno | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 15 | Wb-andal-1260 | Ix | Secondary Stage | Medha | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | Â | 2000 | 500 | Â |
| 16 | Wb-andal-1260 | Ix | Secondary Stage | E-techno | 5000 | 5000 | 76403 | 100000 | 1500 | 4000 | Â | 2000 | 500 | Â |
| 17 | Wb-andal-1260 | Xi | Secondary Stage | Medha | 10000 | 5000 | 90956 | 100000 | 1500 | 4000 | 500 | Â | Â | Â |
| 18 | Wb-andal-1260 | Xi | Secondary Stage | Commerce | 10000 | 5000 | 84893 | 100000 | 1500 | 4000 | 500 | Â | Â | Â |
| 19 | Wb-andal-1260 | Xi | Secondary Stage | Humanities | 10000 | 5000 | 78829 | 100000 | 1500 | 4000 | 500 | Â | Â | Â |
Â