The primary goal of Narayana Group of Schools Andal is to provide outstanding educational facilities to our students so that they can achieve academic excellence. For this purpose, we have hired teachers who have extensive academic experience in their respective fields.
At Narayana School, we believe in maintaining an optimal teacher-student ratio. This helps teachers provide personalised guidance to every student throughout their academic journey to ensure they achieve their career goals. Also, they can monitor the progress of each student and take the necessary measures if the learners fall short.
Our teachers strictly adhere to the microschedules formulated at the beginning of the academic year. This helps students get the best subject knowledge that builds a strong foundation for their higher studies. This is the secret behind our students securing top ranks in different medical and engineering entrance exams year after year.
Being one of the best schools in Andal, we strive to revolutionise the way education is imparted. For this, our teachers use innovative teaching and learning materials such as images, animated videos, and 2D and 3D simulations. This not only helps students easily understand complicated concepts but also remember them for a long time.
Furthermore, after the completion of every topic, our teachers conduct tests to evaluate students’ knowledge. If the learners do not perform well, they conduct remedial teaching as well as extra classes for their benefit. Moreover, our teachers conduct periodic meetings to update guardians about their child's academic progress.
At Narayana Group of Schools Andal, we understand that academic pressure and cut-throat competition can disturb the mental health of students. So, our teachers conduct sessions on time management and stress-busting that guide learners throughout life. Also, they ensure a welcoming environment so that students can freely express themselves.
Our faculty members also provide mentorship and individual counselling to prepare students from an early age to take calculated risks. Moreover, they take necessary measures to develop life skills like communication and interpersonal skills among students. This helps learners develop all-round personalities and become prominent individuals in their chosen field of interest.
TEACHERS LIST
| SL No | Teacher Name | Designation | Qualification |
| 1 | Bishal Sharma | PRINCIPAL | M.SC,B.Ed. PGBCM |
| 2 | Satinath Bandyopadhyay | VICE PRINCIPAL | MCA,B.ED |
| 3 | Ayantika Mukherjee | ENGLISH TEACHER | M.A.(English), B.ED |
| 4 | Chinmay Baply | PHYSICS TEACHER | MSC, B.ED |
| 5 | Saradindu Banerjee | CHEMISTRY TEACHER | M.Sc, B.ED |
| 6 | Santosh Kumar Jaiswal | MATHEMATICS TEACHER | B.TECH |
| 7 | Rajnita Roy | BIOLOGY TEACHER | M.SC, B.ED |
| 8 | Rajani Roy. | ACCOUNTANCY, BST TEACHER | M.COM, B.ED |
| 9 | Komal Tiwary | ECONOMICS TEACHER | M.COM, B.ED |
| 10 | Shreya Prasad | HISTORY, POL SCIENCE TEACHER | M.A.(POL SCI), B.ED |
| 11 | Arnob Mondal | GEOGRAPHY TEACHER | M.Sc (GEOGRAPHY), M.ED |
| 12 | Krishna Shaw | PHYSICAL EDUCATION & YOGA TEACHER | B.COM,B.PED.M.PED |
| 13 | Arindam Banerjee. | DEAN | B.TECH,B.ED |
| 14 | Puja Bhattacharjee | ENGLISH TEACHER | MA, M.ED |
| 15 | Vishnu. B | PHYSICS TEACHER | B.Sc, B.ED |
| 16 | Hare Krishna Pandit | MATHEMATICS TEACHER | B.TECH, B.ED |
| 17 | Smriti Chakraborty | MATHEMATICS TEACHER | M.Sc, B.ED |
| 18 | Jhumki Ghosh | BIOLOGY TEACHER | M.Sc, B.ED |
| 19 | Syed Samir Ali | IT,COMPUTER SCIENCE TEACHER | MCA,B.ED |
| 20 | Dipu Singh. | HINDI TEACHER | M.A , B.ED |
| 21 | Piyali Sarkar | BENGALI TEACHER | MA, B.ED |
| 22 | Amitava Sarkar. | SANSKRIT/LIBRARY TEACHER | M.A, B.ED |
| 23 | Arpita Sural | SOCILA SCIENCE TEACHER | M.SC (GEOGRAPHY), B.ED |
| 24 | Arpita Das | E-CHAMPS INCHARGE | B.Sc.(Hons.), B.ED |
| 25 | Susmita Chowdhury | ENGLISH TEACHER | M. A (English), B. ED |
| 26 | Sourav Banerjee | MATHEMATICS TEACHER | B.SC, B.Ed |
| 27 | Payel Srivastava | SOCIAL TEACHER | M.A ECONOMICS,B.ED |
| 28 | Swati Pandey | SL HINDI TEACHER | M.A. (Hindi), B.ED |
| 29 | Manasi Karmakar | BENGALI TEACHER | M.A. in Bengali,B.ED |
| 30 | Rimpa Mukherjee | E-KIDZ INCHARGE | B.Com,B.ED |
| 31 | Suparna Biswas | MOTHER TEACHER | MA ENGLISH, B.ED |
| 32 | Ritanshu dubey | MOTHER TEACHER | B,SC, B.ED |
| 33 | Archismita Rajguru | MOTHER TEACHER | M.A. (English) , B.ED |
| 34 | Monalisa Karmakar | ASSO. TEACHER | M.A Sanskrit ,B.ED |
| 35 | Samayeeta Guha | ASSO. TEACHER | B.A ENGLISH, B.ED |
| 36 | Simran Singh | ASSO. TEACHER | B.Com, B.Ed |
| 37 | Archita Chatterjee | ASSO. TEACHER | M.A. (English) , B.ED |
| 38 | Md Javed Kabir | PET | M.PED |
| 39 | Papiya Dey | ART & CRAFT TEACHER | B.A, B.V.A. |
| 40 | Subham Halder | MUSIC TEACHER | B.A |
| 41 | Anita Dutta | DANCE TEACHER | M.A(BENGALI),B.ED |
| 42 | Binod Choudhury | KARATE TEACHER | B.A |
| 43 | Sukanta Nag | FOOTBALL COACH |
H.S, NSNIS , D-License |
| 44 | Achinta Ruidas | SCOUT & GUIDE | Graduation |
| 45 | Opel Besra | ARCHERY COACH | B.PED |
| 46 | Manas Sikari | SWIMMING COACH | 9TH CLASS |