| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Almanac & Id Card | Smart Class | Lab Per Subject (quaterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-andul-1261 | E-kidz-nur | Foundational | Â | 15000 | Â | 38000 | 1500 | 6000 | Â | Â | 200 | Â |
| 2 | Wb-andul-1261 | E-kidz-pp 1 | Foundational | Â | 15000 | 10000 | 39000 | 1500 | 6000 | Â | Â | 200 | Â |
| 3 | Wb-andul-1261 | E-kidz-pp 2 | Foundational | Â | 15000 | 10000 | 40000 | 1500 | 6000 | Â | Â | 200 | Â |
| 4 | Wb-andul-1261 | E-champs-1 | Foundational | Â | 15000 | 10000 | 46000 | 1500 | 6000 | Â | Â | 200 | Â |
| 5 | Wb-andul-1261 | E-champs-2 | Foundational | Â | 15000 | 10000 | 47000 | 1500 | 6000 | Â | Â | 300 | Â |
| 6 | Wb-andul-1261 | E-champs-3 | Preparatory | Â | 20000 | 10000 | 52590 | 1500 | 6000 | Â | Â | 300 | 300 |
| 7 | Wb-andul-1261 | E-champs-4 | Preparatory | Â | 20000 | 10000 | 52590 | 1500 | 6000 | Â | Â | 300 | 300 |
| 8 | Wb-andul-1261 | E-champs-5 | Preparatory | Â | 20000 | 10000 | 52590 | 1500 | 6000 | Â | Â | 300 | 300 |
| 9 | Wb-andul-1261 | Vi | Middle Stage | Medha | 20000 | 10000 | 70119 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 10 | Wb-andul-1261 | Vi | Middle Stage | E-techno | 20000 | 10000 | 70119 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 11 | Wb-andul-1261 | Vii | Middle Stage | Medha | 20000 | 10000 | 70119 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 12 | Wb-andul-1261 | Vii | Middle Stage | E-techno | 20000 | 10000 | 70119 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 13 | Wb-andul-1261 | Viii | Middle Stage | Medha | 20000 | 10000 | 70119 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 14 | Wb-andul-1261 | Viii | Middle Stage | E-techno | 20000 | 10000 | 70119 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 15 | Wb-andul-1261 | Ix | Secondary Stage | Medha | 20000 | 10000 | 73458 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 16 | Wb-andul-1261 | Ix | Secondary Stage | E-techno | 20000 | 10000 | 73458 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 17 | Wb-andul-1261 | Xi | Secondary Stage | Medha | 21000 | 10000 | 97944 | 1500 | 6000 | 500 | Â | Â | Â |
| 18 | Wb-andul-1261 | Xi | Secondary Stage | Commerce | 21000 | 10000 | 88150 | 1500 | 6000 | 500 | Â | Â | Â |
| 19 | Wb-andul-1261 | Xi | Secondary Stage | Humanities | 21000 | 10000 | 88150 | 1500 | 6000 | 500 | Â | Â | Â |
Â