Fee Structure for the Branch Barasat
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | HOSTEL | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUARTERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-BARASAT-1262 | E-KIDZ-NUR | FOUNDATIONAL | 0 | 37000 | 1500 | 6000 | 200 | ||||||
| 2 | WB-BARASAT-1262 | E-KIDZ-PP 1 | FOUNDATIONAL | 18000 | 15000 | 41000 | 1500 | 6000 | 200 | |||||
| 3 | WB-BARASAT-1262 | E-KIDZ-PP 2 | FOUNDATIONAL | 18000 | 15000 | 46000 | 1500 | 6000 | 200 | |||||
| 4 | WB-BARASAT-1262 | E-CHAMPS-1 | FOUNDATIONAL | 22000 | 20000 | 55000 | 120000 | 1500 | 6000 | 200 | ||||
| 5 | WB-BARASAT-1262 | E-CHAMPS-2 | FOUNDATIONAL | 22000 | 20000 | 56000 | 120000 | 1500 | 6000 | 300 | ||||
| 6 | WB-BARASAT-1262 | E-CHAMPS-3 | PREPARATORY | 25000 | 20000 | 57202 | 120000 | 1500 | 6000 | 300 | 300 | |||
| 7 | WB-BARASAT-1262 | E-CHAMPS-4 | PREPARATORY | 25000 | 20000 | 57202 | 120000 | 1500 | 6000 | 300 | 300 | |||
| 8 | WB-BARASAT-1262 | E-CHAMPS-5 | PREPARATORY | 25000 | 20000 | 57202 | 120000 | 1500 | 6000 | 300 | 300 | |||
| 9 | WB-BARASAT-1262 | VI | MIDDLE STAGE | MEDHA | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 10 | WB-BARASAT-1262 | VI | MIDDLE STAGE | E-TECHNO | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 11 | WB-BARASAT-1262 | VII | MIDDLE STAGE | MEDHA | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 12 | WB-BARASAT-1262 | VII | MIDDLE STAGE | E-TECHNO | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 13 | WB-BARASAT-1262 | VIII | MIDDLE STAGE | MEDHA | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 14 | WB-BARASAT-1262 | VIII | MIDDLE STAGE | E-TECHNO | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | 300 | |
| 15 | WB-BARASAT-1262 | IX | SECONDARY STAGE | MEDHA | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | ||
| 16 | WB-BARASAT-1262 | IX | SECONDARY STAGE | E-TECHNO | 25000 | 20000 | 76270 | 120000 | 1500 | 6000 | 2000 | 500 | ||
| 17 | WB-BARASAT-1262 | XI | SECONDARY STAGE | MEDHA | 25000 | 20000 | 105047 | 120000 | 1500 | 6000 | 500 | |||
| 18 | WB-BARASAT-1262 | XI | SECONDARY STAGE | COMMERCE | 25000 | 20000 | 92127 | 120000 | 1500 | 6000 | 500 | |||
| 19 | WB-BARASAT-1262 | XI | SECONDARY STAGE | HUMANITIES | 25000 | 20000 | 85600 | 120000 | 1500 | 6000 | 500 |


