Fee Structure for the Branch fulbari
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | HOSTEL | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUARTERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-FULBARI-NJC-1242 | E-KIDZ-NUR | FOUNDATIONAL | 5000 | 24000 | 1500 | 4000 | 200 | ||||||
| 2 | WB-FULBARI-NJC-1242 | E-KIDZ-PP 1 | FOUNDATIONAL | 7000 | 5000 | 27500 | 1500 | 4000 | 200 | |||||
| 3 | WB-FULBARI-NJC-1242 | E-KIDZ-PP 2 | FOUNDATIONAL | 7000 | 5000 | 30000 | 1500 | 4000 | 200 | |||||
| 4 | WB-FULBARI-NJC-1242 | E-CHAMPS-1 | FOUNDATIONAL | 10000 | 5000 | 33000 | 100000 | 1500 | 4000 | 200 | ||||
| 5 | WB-FULBARI-NJC-1242 | E-CHAMPS-2 | FOUNDATIONAL | 10000 | 5000 | 36000 | 100000 | 1500 | 4000 | 300 | ||||
| 6 | WB-FULBARI-NJC-1242 | E-CHAMPS-3 | PREPARATORY | 10000 | 5000 | 41195 | 100000 | 1500 | 4000 | 300 | 300 | |||
| 7 | WB-FULBARI-NJC-1242 | E-CHAMPS-4 | PREPARATORY | 10000 | 5000 | 41195 | 100000 | 1500 | 4000 | 300 | 300 | |||
| 8 | WB-FULBARI-NJC-1242 | E-CHAMPS-5 | PREPARATORY | 10000 | 5000 | 48150 | 100000 | 1500 | 4000 | 300 | 300 | |||
| 9 | WB-FULBARI-NJC-1242 | VI | MIDDLE STAGE | MEDHA | 10000 | 10000 | 58850 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 10 | WB-FULBARI-NJC-1242 | VI | MIDDLE STAGE | E-TECHNO | 10000 | 10000 | 58850 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 11 | WB-FULBARI-NJC-1242 | VII | MIDDLE STAGE | MEDHA | 10000 | 10000 | 64735 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 12 | WB-FULBARI-NJC-1242 | VII | MIDDLE STAGE | E-TECHNO | 10000 | 10000 | 64735 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 13 | WB-FULBARI-NJC-1242 | VIII | MIDDLE STAGE | MEDHA | 10000 | 10000 | 67410 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 14 | WB-FULBARI-NJC-1242 | VIII | MIDDLE STAGE | E-TECHNO | 10000 | 10000 | 67410 | 100000 | 1500 | 4000 | 2000 | 500 | 300 | |
| 15 | WB-FULBARI-NJC-1242 | IX | SECONDARY STAGE | MEDHA | 10000 | 10000 | 72760 | 100000 | 1500 | 4000 | 2000 | 500 | ||
| 16 | WB-FULBARI-NJC-1242 | IX | SECONDARY STAGE | E-TECHNO | 10000 | 10000 | 72760 | 100000 | 1500 | 4000 | 2000 | 500 | ||
| 17 | WB-FULBARI-NJC-1242 | XI | SECONDARY STAGE | MEDHA | 10000 | 10000 | 105930 | 100000 | 1500 | 4000 | 500 | |||
| 18 | WB-FULBARI-NJC-1242 | XI | SECONDARY STAGE | NEET | 10000 | 10000 | 141240 | 100000 | 1500 | 4000 | 500 | |||
| 19 | WB-FULBARI-NJC-1242 | XI | SECONDARY STAGE | JEE | 10000 | 10000 | 141240 | 100000 | 1500 | 4000 | 500 | |||
| 20 | WB-FULBARI-NJC-1242 | XI | SECONDARY STAGE | COMMERCE | 10000 | 10000 | 87750 | 100000 | 1500 | 4000 | 500 | |||
| 21 | WB-FULBARI-NJC-1242 | XI | SECONDARY STAGE | HUMANITIES | 10000 | 10000 | 87750 | 100000 | 1500 | 4000 | 500 |


