| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Almanac & Id Card | Smart Class | Lab Per Subject (quarterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-kalimpong-12th Mile-2429 | E-kidz-nur | Foundational | Â | 10000 | Â | 18000 | 1500 | 4000 | Â | Â | 200 | Â |
| 2 | Wb-kalimpong-12th Mile-2429 | E-kidz-pp 1 | Foundational | Â | 10000 | 9000 | 20000 | 1500 | 4000 | Â | Â | 200 | Â |
| 3 | Wb-kalimpong-12th Mile-2429 | E-kidz-pp 2 | Foundational | Â | 10000 | 9000 | 20500 | 1500 | 4000 | Â | Â | 200 | Â |
| 4 | Wb-kalimpong-12th Mile-2429 | E-champs-1 | Foundational | Â | 10000 | 10000 | 23000 | 1500 | 4000 | Â | Â | 200 | Â |
| 5 | Wb-kalimpong-12th Mile-2429 | E-champs-2 | Foundational | Â | 10000 | 10000 | 23000 | 1500 | 4000 | Â | Â | 300 | Â |
| 6 | Wb-kalimpong-12th Mile-2429 | E-champs-3 | Preparatory | Â | 10000 | 5000 | 26128 | 1500 | 4000 | Â | Â | 300 | 300 |
| 7 | Wb-kalimpong-12th Mile-2429 | E-champs-4 | Preparatory | Â | 10000 | 5000 | 26128 | 1500 | 4000 | Â | Â | 300 | 300 |
| 8 | Wb-kalimpong-12th Mile-2429 | E-champs-5 | Preparatory | Â | 10000 | 5000 | 26128 | 1500 | 4000 | Â | Â | 300 | 300 |
| 9 | Wb-kalimpong-12th Mile-2429 | Vi | Middle Stage | Medha | 10000 | 5000 | 29121 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 10 | Wb-kalimpong-12th Mile-2429 | Vi | Middle Stage | E-techno | 10000 | 5000 | 29121 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 11 | Wb-kalimpong-12th Mile-2429 | Vii | Middle Stage | Medha | 10000 | 5000 | 30508 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 12 | Wb-kalimpong-12th Mile-2429 | Vii | Middle Stage | E-techno | 10000 | 5000 | 30508 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 13 | Wb-kalimpong-12th Mile-2429 | Viii | Middle Stage | Medha | 10000 | 5000 | 31895 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 14 | Wb-kalimpong-12th Mile-2429 | Viii | Middle Stage | E-techno | 10000 | 5000 | 31895 | 1500 | 4000 | Â | 2000 | 500 | 300 |
| 15 | Wb-kalimpong-12th Mile-2429 | Ix | Secondary Stage | Medha | 10000 | 5000 | 32100 | 1500 | 4000 | Â | 2000 | 500 | Â |
| 16 | Wb-kalimpong-12th Mile-2429 | Ix | Secondary Stage | E-techno | 10000 | 5000 | 32100 | 1500 | 4000 | Â | 2000 | 500 | Â |
| 17 | Wb-kalimpong-12th Mile-2429 | Xi | Secondary Stage | Medha | 15000 | 10000 | 44940 | 1500 | 4000 | Â | Â | Â | Â |
| 18 | Wb-kalimpong-12th Mile-2429 | Xi | Secondary Stage | Commerce | 15000 | 10000 | 42372 | 1500 | 4000 | Â | Â | Â | Â |
| 19 | Wb-kalimpong-12th Mile-2429 | Xi | Secondary Stage | Humanities | 15000 | 10000 | 42372 | 1500 | 4000 | Â | Â | Â | Â |
Â