| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Almanac & Id Card | Smart Class | Lab Per Subject (quarterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-kal Exp-1264 | E-kidz-nur | Foundational | Â | 15000 | Â | 47000 | 1500 | 6000 | Â | Â | 200 | Â |
| 2 | Wb-kal Exp-1264 | E-kidz-pp 1 | Foundational | Â | 25000 | 21000 | 50500 | 1500 | 6000 | Â | Â | 200 | Â |
| 3 | Wb-kal Exp-1264 | E-kidz-pp 2 | Foundational | Â | 25000 | 21000 | 51000 | 1500 | 6000 | Â | Â | 200 | Â |
| 4 | Wb-kal Exp-1264 | E-champs-1 | Foundational | Â | 25000 | 21000 | 55000 | 1500 | 6000 | Â | Â | 200 | Â |
| 5 | Wb-kal Exp-1264 | E-champs-2 | Foundational | Â | 30000 | 21000 | 55000 | 1500 | 6000 | Â | Â | 300 | Â |
| 6 | Wb-kal Exp-1264 | E-champs-3 | Preparatory | Â | 30000 | 21000 | 57850 | 1500 | 6000 | Â | Â | 300 | 300 |
| 7 | Wb-kal Exp-1264 | E-champs-4 | Preparatory | Â | 30000 | 21000 | 57850 | 1500 | 6000 | Â | Â | 300 | 300 |
| 8 | Wb-kal Exp-1264 | E-champs-5 | Preparatory | Â | 30000 | 21000 | 58850 | 1500 | 6000 | Â | Â | 300 | 300 |
| 9 | Wb-kal Exp-1264 | Vi | Middle Stage | Medha | 30000 | 21000 | 67580 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 10 | Wb-kal Exp-1264 | Vi | Middle Stage | E-techno | 30000 | 21000 | 67580 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 11 | Wb-kal Exp-1264 | Vii | Middle Stage | Medha | 30000 | 21000 | 76580 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 12 | Wb-kal Exp-1264 | Vii | Middle Stage | E-techno | 30000 | 21000 | 76580 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 13 | Wb-kal Exp-1264 | Viii | Middle Stage | Medha | 30000 | 21000 | 76580 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 14 | Wb-kal Exp-1264 | Viii | Middle Stage | E-techno | 30000 | 21000 | 76580 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 15 | Wb-kal Exp-1264 | Ix | Secondary Stage | Medha | 30000 | 21000 | 76580 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 16 | Wb-kal Exp-1264 | Ix | Secondary Stage | E-techno | 30000 | 21000 | 76580 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 17 | Wb-kal Exp-1264 | Xi | Secondary Stage | Medha | 35000 | 21000 | 97335 | 1500 | 6000 | 500 | Â | Â | Â |
| 18 | Wb-kal Exp-1264 | Xi | Secondary Stage | Commerce | 35000 | 21000 | 85000 | 1500 | 6000 | 500 | Â | Â | Â |
| 19 | Wb-kal Exp-1264 | Xi | Secondary Stage | Humanities | 35000 | 21000 | 78000 | 1500 | 6000 | 500 | Â | Â | Â |
Â