| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Hostel | Almanac & Id Card | Smart Class | Lab Per Subject (quarterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-kal Town-1265 | E-kidz-nur | Foundational | Â | 10000 | Â | 37800 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 2 | Wb-kal Town-1265 | E-kidz-pp 1 | Foundational | Â | 15000 | 10000 | 43500 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 3 | Wb-kal Town-1265 | E-kidz-pp 2 | Foundational | Â | 15000 | 10000 | 43500 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 4 | Wb-kal Town-1265 | E-champs-1 | Foundational | Â | 15000 | 10000 | 45500 | 120000 | 1500 | 6000 | Â | Â | 200 | Â |
| 5 | Wb-kal Town-1265 | E-champs-2 | Foundational | Â | 15000 | 10000 | 54500 | 120000 | 1500 | 6000 | Â | Â | 300 | Â |
| 6 | Wb-kal Town-1265 | E-champs-3 | Preparatory | Â | 15000 | 10000 | 57780 | 120000 | 1500 | 6000 | Â | Â | 300 | 300 |
| 7 | Wb-kal Town-1265 | E-champs-4 | Preparatory | Â | 15000 | 10000 | 58394 | 120000 | 1500 | 6000 | Â | Â | 300 | 300 |
| 8 | Wb-kal Town-1265 | E-champs-5 | Preparatory | Â | 15000 | 10000 | 58394 | 120000 | 1500 | 6000 | Â | Â | 300 | 300 |
| 9 | Wb-kal Town-1265 | Vi | Middle Stage | Medha | 15000 | 10000 | 58984 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 10 | Wb-kal Town-1265 | Vi | Middle Stage | E-techno | 15000 | 10000 | 58984 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 11 | Wb-kal Town-1265 | Vii | Middle Stage | Medha | 15000 | 10000 | 64233 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 12 | Wb-kal Town-1265 | Vii | Middle Stage | E-techno | 15000 | 10000 | 64233 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 13 | Wb-kal Town-1265 | Viii | Middle Stage | Medha | 15000 | 10000 | 64233 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 14 | Wb-kal Town-1265 | Viii | Middle Stage | E-techno | 15000 | 10000 | 64233 | 120000 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 15 | Wb-kal Town-1265 | Ix | Secondary Stage | Medha | 15000 | 10000 | 66340 | 120000 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 16 | Wb-kal Town-1265 | Ix | Secondary Stage | E-techno | 15000 | 10000 | 66340 | 120000 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 17 | Wb-kal Town-1265 | Xi | Secondary Stage | Medha | 15000 | 10000 | 85600 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
| 18 | Wb-kal Town-1265 | Xi | Secondary Stage | Commerce | 15000 | 10000 | 80250 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
| 19 | Wb-kal Town-1265 | Xi | Secondary Stage | Humanities | 15000 | 10000 | 80250 | 120000 | 1500 | 6000 | 500 | Â | Â | Â |
Â