Fee Structure for the Branch newtown
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | HOSTEL | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUARTERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-NT-ENCS-1048 | E-KIDZ-NUR | FOUNDATIONAL | 25000 | 52000 | 1500 | 6000 | 200 | ||||||
| 2 | WB-NT-ENCS-1048 | E-KIDZ-PP 1 | FOUNDATIONAL | 30000 | 25000 | 57000 | 1500 | 6000 | 200 | |||||
| 3 | WB-NT-ENCS-1048 | E-KIDZ-PP 2 | FOUNDATIONAL | 35000 | 25000 | 58000 | 1500 | 6000 | 200 | |||||
| 4 | WB-NT-ENCS-1048 | E-CHAMPS-1 | FOUNDATIONAL | 40000 | 25000 | 61000 | 1500 | 6000 | 200 | |||||
| 5 | WB-NT-ENCS-1048 | E-CHAMPS-2 | FOUNDATIONAL | 40000 | 25000 | 62000 | 1500 | 6000 | 300 | |||||
| 6 | WB-NT-ENCS-1048 | E-CHAMPS-3 | PREPARATORY | 75000 | 25000 | 68200 | 1500 | 6000 | 300 | 300 | ||||
| 7 | WB-NT-ENCS-1048 | E-CHAMPS-4 | PREPARATORY | 75000 | 25000 | 71500 | 1500 | 6000 | 300 | 300 | ||||
| 8 | WB-NT-ENCS-1048 | E-CHAMPS-5 | PREPARATORY | 75000 | 25000 | 72600 | 1500 | 6000 | 300 | 300 | ||||
| 9 | WB-NT-ENCS-1048 | VI | MIDDLE STAGE | MEDHA | 75000 | 30000 | 82500 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 10 | WB-NT-ENCS-1048 | VI | MIDDLE STAGE | E-TECHNO | 75000 | 30000 | 82500 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 11 | WB-NT-ENCS-1048 | VI | MIDDLE STAGE | OLYMPIAD | 75000 | 30000 | 102608 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 12 | WB-NT-ENCS-1048 | VII | MIDDLE STAGE | MEDHA | 75000 | 30000 | 88000 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 13 | WB-NT-ENCS-1048 | VII | MIDDLE STAGE | E-TECHNO | 75000 | 30000 | 88000 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 14 | WB-NT-ENCS-1048 | VII | MIDDLE STAGE | OLYMPIAD | 75000 | 30000 | 109021 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 15 | WB-NT-ENCS-1048 | VIII | MIDDLE STAGE | MEDHA | 75000 | 30000 | 93500 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 16 | WB-NT-ENCS-1048 | VIII | MIDDLE STAGE | E-TECHNO | 75000 | 30000 | 93500 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 17 | WB-NT-ENCS-1048 | VIII | MIDDLE STAGE | OLYMPIAD | 75000 | 30000 | 115434 | 1500 | 6000 | 2000 | 500 | 300 | ||
| 18 | WB-NT-ENCS-1048 | IX | SECONDARY STAGE | MEDHA | 75000 | 30000 | 99000 | 1500 | 6000 | 2000 | 500 | |||
| 19 | WB-NT-ENCS-1048 | IX | SECONDARY STAGE | E-TECHNO | 75000 | 30000 | 99000 | 1500 | 6000 | 2000 | 500 | |||
| 20 | WB-NT-ENCS-1048 | IX | SECONDARY STAGE | OLYMPIAD | 75000 | 30000 | 121000 | 1500 | 6000 | 2000 | 500 | |||
| 21 | WB-NT-ENCS-1048 | XI | SECONDARY STAGE | MEDHA | 75000 | 30000 | 165000 | 200000 | 1500 | 6000 | 500 | |||
| 22 | WB-NT-ENCS-1048 | XI | SECONDARY STAGE | NEET | 75000 | 30000 | 180000 | 200000 | 1500 | 6000 | 500 | |||
| 23 | WB-NT-ENCS-1048 | XI | SECONDARY STAGE | JEE | 75000 | 30000 | 180000 | 200000 | 1500 | 6000 | 500 | |||
| 24 | WB-NT-ENCS-1048 | XI | SECONDARY STAGE | COMMERCE | 50000 | 30000 | 160000 | 200000 | 1500 | 6000 | 500 | |||
| 25 | WB-NT-ENCS-1048 | XI | SECONDARY STAGE | HUMANITIES | 50000 | 30000 | 110000 | 200000 | 1500 | 6000 | 500 |


