| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Hostel | Almanac & Id Card | Smart Class | Lab Per Subject (quarterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-nt-encs-1048 | E-kidz-nur | Foundational | Â | 25000 | Â | 52000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 2 | Wb-nt-encs-1048 | E-kidz-pp 1 | Foundational | Â | 30000 | 25000 | 57000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 3 | Wb-nt-encs-1048 | E-kidz-pp 2 | Foundational | Â | 35000 | 25000 | 58000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 4 | Wb-nt-encs-1048 | E-champs-1 | Foundational | Â | 40000 | 25000 | 61000 | Â | 1500 | 6000 | Â | Â | 200 | Â |
| 5 | Wb-nt-encs-1048 | E-champs-2 | Foundational | Â | 40000 | 25000 | 62000 | Â | 1500 | 6000 | Â | Â | 300 | Â |
| 6 | Wb-nt-encs-1048 | E-champs-3 | Preparatory | Â | 75000 | 25000 | 68200 | Â | 1500 | 6000 | Â | Â | 300 | 300 |
| 7 | Wb-nt-encs-1048 | E-champs-4 | Preparatory | Â | 75000 | 25000 | 71500 | Â | 1500 | 6000 | Â | Â | 300 | 300 |
| 8 | Wb-nt-encs-1048 | E-champs-5 | Preparatory | Â | 75000 | 25000 | 72600 | Â | 1500 | 6000 | Â | Â | 300 | 300 |
| 9 | Wb-nt-encs-1048 | Vi | Middle Stage | Medha | 75000 | 30000 | 82500 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 10 | Wb-nt-encs-1048 | Vi | Middle Stage | E-techno | 75000 | 30000 | 82500 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 11 | Wb-nt-encs-1048 | Vi | Middle Stage | Olympiad | 75000 | 30000 | 102608 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 12 | Wb-nt-encs-1048 | Vii | Middle Stage | Medha | 75000 | 30000 | 88000 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 13 | Wb-nt-encs-1048 | Vii | Middle Stage | E-techno | 75000 | 30000 | 88000 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 14 | Wb-nt-encs-1048 | Vii | Middle Stage | Olympiad | 75000 | 30000 | 109021 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 15 | Wb-nt-encs-1048 | Viii | Middle Stage | Medha | 75000 | 30000 | 93500 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 16 | Wb-nt-encs-1048 | Viii | Middle Stage | E-techno | 75000 | 30000 | 93500 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 17 | Wb-nt-encs-1048 | Viii | Middle Stage | Olympiad | 75000 | 30000 | 115434 | Â | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 18 | Wb-nt-encs-1048 | Ix | Secondary Stage | Medha | 75000 | 30000 | 99000 | Â | 1500 | 6000 | Â | 2000 | 500 | Â |
| 19 | Wb-nt-encs-1048 | Ix | Secondary Stage | E-techno | 75000 | 30000 | 99000 | Â | 1500 | 6000 | Â | 2000 | 500 | Â |
| 20 | Wb-nt-encs-1048 | Ix | Secondary Stage | Olympiad | 75000 | 30000 | 121000 | Â | 1500 | 6000 | Â | 2000 | 500 | Â |
| 21 | Wb-nt-encs-1048 | Xi | Secondary Stage | Medha | 75000 | 30000 | 165000 | 200000 | 1500 | 6000 | 500 | Â | Â | Â |
| 22 | Wb-nt-encs-1048 | Xi | Secondary Stage | Neet | 75000 | 30000 | 180000 | 200000 | 1500 | 6000 | 500 | Â | Â | Â |
| 23 | Wb-nt-encs-1048 | Xi | Secondary Stage | Jee | 75000 | 30000 | 180000 | 200000 | 1500 | 6000 | 500 | Â | Â | Â |
| 24 | Wb-nt-encs-1048 | Xi | Secondary Stage | Commerce | 50000 | 30000 | 160000 | 200000 | 1500 | 6000 | 500 | Â | Â | Â |
| 25 | Wb-nt-encs-1048 | Xi | Secondary Stage | Humanities | 50000 | 30000 | 110000 | 200000 | 1500 | 6000 | 500 | Â | Â | Â |
Â