| Sl No | Branch | Class | Segment | Program | Adm Fee (new) | Annual Fee (old) | Tuition Fees | Almanac & Id Card | Smart Class | Lab Per Subject (quarterly) | Club | Sports | Scouts & Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wb-park-circus-s-1965 | E-kidz-nur | Foundational | Â | 40000 | Â | 53000 | 1500 | 6000 | Â | Â | 200 | Â |
| 2 | Wb-park-circus-s-1965 | E-kidz-pp 1 | Foundational | Â | 40000 | 25000 | 53000 | 1500 | 6000 | Â | Â | 200 | Â |
| 3 | Wb-park-circus-s-1965 | E-kidz-pp 2 | Foundational | Â | 40000 | 25000 | 53000 | 1500 | 6000 | Â | Â | 200 | Â |
| 4 | Wb-park-circus-s-1965 | E-champs-1 | Foundational | Â | 40000 | 25000 | 60000 | 1500 | 6000 | Â | Â | 200 | Â |
| 5 | Wb-park-circus-s-1965 | E-champs-2 | Foundational | Â | 40000 | 25000 | 60000 | 1500 | 6000 | Â | Â | 300 | Â |
| 6 | Wb-park-circus-s-1965 | E-champs-3 | Preparatory | Â | 45000 | 25000 | 59321 | 1500 | 6000 | Â | Â | 300 | 300 |
| 7 | Wb-park-circus-s-1965 | E-champs-4 | Preparatory | Â | 45000 | 25000 | 59321 | 1500 | 6000 | Â | Â | 300 | 300 |
| 8 | Wb-park-circus-s-1965 | E-champs-5 | Preparatory | Â | 45000 | 25000 | 59321 | 1500 | 6000 | Â | Â | 300 | 300 |
| 9 | Wb-park-circus-s-1965 | Vi | Middle Stage | Medha | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 10 | Wb-park-circus-s-1965 | Vi | Middle Stage | E-techno | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 11 | Wb-park-circus-s-1965 | Vii | Middle Stage | Medha | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 12 | Wb-park-circus-s-1965 | Vii | Middle Stage | E-techno | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 13 | Wb-park-circus-s-1965 | Viii | Middle Stage | Medha | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 14 | Wb-park-circus-s-1965 | Viii | Middle Stage | E-techno | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | 300 |
| 15 | Wb-park-circus-s-1965 | Ix | Secondary Stage | Medha | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 16 | Wb-park-circus-s-1965 | Ix | Secondary Stage | E-techno | 45000 | 30000 | 80330 | 1500 | 6000 | Â | 2000 | 500 | Â |
| 17 | Wb-park-circus-s-1965 | Xi | Secondary Stage | Medha | 50000 | 30000 | 123050 | 1500 | 6000 | 500 | Â | Â | Â |
| 18 | Wb-park-circus-s-1965 | Xi | Secondary Stage | Commerce | 50000 | 30000 | 103811 | 1500 | 6000 | 500 | Â | Â | Â |
| 19 | Wb-park-circus-s-1965 | Xi | Secondary Stage | Humanities | 50000 | 30000 | 103811 | 1500 | 6000 | 500 | Â | Â | Â |
Â