Fee Structure for the Branch Park Circus
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUARTERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-PARK-CIRCUS-S-1965 | E-KIDZ-NUR | FOUNDATIONAL | 40000 | 53000 | 1500 | 6000 | 200 | |||||
| 2 | WB-PARK-CIRCUS-S-1965 | E-KIDZ-PP 1 | FOUNDATIONAL | 40000 | 25000 | 53000 | 1500 | 6000 | 200 | ||||
| 3 | WB-PARK-CIRCUS-S-1965 | E-KIDZ-PP 2 | FOUNDATIONAL | 40000 | 25000 | 53000 | 1500 | 6000 | 200 | ||||
| 4 | WB-PARK-CIRCUS-S-1965 | E-CHAMPS-1 | FOUNDATIONAL | 40000 | 25000 | 60000 | 1500 | 6000 | 200 | ||||
| 5 | WB-PARK-CIRCUS-S-1965 | E-CHAMPS-2 | FOUNDATIONAL | 40000 | 25000 | 60000 | 1500 | 6000 | 300 | ||||
| 6 | WB-PARK-CIRCUS-S-1965 | E-CHAMPS-3 | PREPARATORY | 45000 | 25000 | 59321 | 1500 | 6000 | 300 | 300 | |||
| 7 | WB-PARK-CIRCUS-S-1965 | E-CHAMPS-4 | PREPARATORY | 45000 | 25000 | 59321 | 1500 | 6000 | 300 | 300 | |||
| 8 | WB-PARK-CIRCUS-S-1965 | E-CHAMPS-5 | PREPARATORY | 45000 | 25000 | 59321 | 1500 | 6000 | 300 | 300 | |||
| 9 | WB-PARK-CIRCUS-S-1965 | VI | MIDDLE STAGE | MEDHA | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | 300 | |
| 10 | WB-PARK-CIRCUS-S-1965 | VI | MIDDLE STAGE | E-TECHNO | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | 300 | |
| 11 | WB-PARK-CIRCUS-S-1965 | VII | MIDDLE STAGE | MEDHA | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | 300 | |
| 12 | WB-PARK-CIRCUS-S-1965 | VII | MIDDLE STAGE | E-TECHNO | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | 300 | |
| 13 | WB-PARK-CIRCUS-S-1965 | VIII | MIDDLE STAGE | MEDHA | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | 300 | |
| 14 | WB-PARK-CIRCUS-S-1965 | VIII | MIDDLE STAGE | E-TECHNO | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | 300 | |
| 15 | WB-PARK-CIRCUS-S-1965 | IX | SECONDARY STAGE | MEDHA | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | ||
| 16 | WB-PARK-CIRCUS-S-1965 | IX | SECONDARY STAGE | E-TECHNO | 45000 | 30000 | 80330 | 1500 | 6000 | 2000 | 500 | ||
| 17 | WB-PARK-CIRCUS-S-1965 | XI | SECONDARY STAGE | MEDHA | 50000 | 30000 | 123050 | 1500 | 6000 | 500 | |||
| 18 | WB-PARK-CIRCUS-S-1965 | XI | SECONDARY STAGE | COMMERCE | 50000 | 30000 | 103811 | 1500 | 6000 | 500 | |||
| 19 | WB-PARK-CIRCUS-S-1965 | XI | SECONDARY STAGE | HUMANITIES | 50000 | 30000 | 103811 | 1500 | 6000 | 500 |


