Fee Structure for the Branch Haldia
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUATERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-HALDIA-ENCS-1354 | E-KIDZ-NUR | FOUNDATIONAL | 0 | 48000 | 1500 | 4000 | 200 | |||||
| 2 | WB-HALDIA-ENCS-1354 | E-KIDZ-PP 1 | FOUNDATIONAL | 15000 | 10000 | 50000 | 1500 | 4000 | 200 | ||||
| 3 | WB-HALDIA-ENCS-1354 | E-KIDZ-PP 2 | FOUNDATIONAL | 15000 | 10000 | 50000 | 1500 | 4000 | 200 | ||||
| 4 | WB-HALDIA-ENCS-1354 | E-CHAMPS-1 | FOUNDATIONAL | 15000 | 10000 | 50000 | 1500 | 4000 | 200 | ||||
| 5 | WB-HALDIA-ENCS-1354 | E-CHAMPS-2 | FOUNDATIONAL | 15000 | 10000 | 50000 | 1500 | 4000 | 300 | ||||
| 6 | WB-HALDIA-ENCS-1354 | E-CHAMPS-3 | PREPARATORY | 15000 | 10000 | 53928 | 1500 | 4000 | 300 | 300 | |||
| 7 | WB-HALDIA-ENCS-1354 | E-CHAMPS-4 | PREPARATORY | 15000 | 10000 | 53928 | 1500 | 4000 | 300 | 300 | |||
| 8 | WB-HALDIA-ENCS-1354 | E-CHAMPS-5 | PREPARATORY | 15000 | 10000 | 53928 | 1500 | 4000 | 300 | 300 | |||
| 9 | WB-HALDIA-ENCS-1354 | VI | MIDDLE STAGE | MEDHA | 15000 | 10000 | 64200 | 1500 | 4000 | 2000 | 500 | 300 | |
| 10 | WB-HALDIA-ENCS-1354 | VI | MIDDLE STAGE | E-TECHNO | 15000 | 10000 | 64200 | 1500 | 4000 | 2000 | 500 | 300 | |
| 11 | WB-HALDIA-ENCS-1354 | VII | MIDDLE STAGE | MEDHA | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | 300 | |
| 12 | WB-HALDIA-ENCS-1354 | VII | MIDDLE STAGE | E-TECHNO | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | 300 | |
| 13 | WB-HALDIA-ENCS-1354 | VIII | MIDDLE STAGE | MEDHA | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | 300 | |
| 14 | WB-HALDIA-ENCS-1354 | VIII | MIDDLE STAGE | E-TECHNO | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | 300 | |
| 15 | WB-HALDIA-ENCS-1354 | IX | SECONDARY STAGE | MEDHA | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | ||
| 16 | WB-HALDIA-ENCS-1354 | IX | SECONDARY STAGE | E-TECHNO | 15000 | 10000 | 67410 | 1500 | 4000 | 2000 | 500 | ||
| 17 | WB-HALDIA-ENCS-1354 | XI | SECONDARY STAGE | MEDHA | 15000 | 10000 | 82390 | 1500 | 4000 | 500 | |||
| 18 | WB-HALDIA-ENCS-1354 | XI | SECONDARY STAGE | COMMERCE | 15000 | 10000 | 82390 | 1500 | 4000 | 500 | |||
| 19 | WB-HALDIA-ENCS-1354 | XI | SECONDARY STAGE | HUMANITIES | 15000 | 10000 | 80250 | 1500 | 4000 | 500 |


