Fee Structure for the Branch Ranaghat
| SL NO | BRANCH | CLASS | SEGMENT | PROGRAM | ADM FEE (NEW) | ANNUAL FEE (OLD) | TUITION FEES | HOSTEL | ALMANAC & ID CARD | SMART CLASS | LAB PER SUBJECT (QUATERLY) | CLUB | SPORTS | SCOUTS & GUIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WB-RANAGHAT-RELT-2383 | E-KIDZ-NUR | FOUNDATIONAL | 10000 | 25000 | 1500 | 4000 | 200 | ||||||
| 2 | WB-RANAGHAT-RELT-2383 | E-KIDZ-PP 1 | FOUNDATIONAL | 10000 | 5000 | 27300 | 1500 | 4000 | 200 | |||||
| 3 | WB-RANAGHAT-RELT-2383 | E-KIDZ-PP 2 | FOUNDATIONAL | 10000 | 5000 | 27300 | 1500 | 4000 | 200 | |||||
| 4 | WB-RANAGHAT-RELT-2383 | E-CHAMPS-1 | FOUNDATIONAL | 10000 | 5000 | 31500 | 1500 | 4000 | 200 | |||||
| 5 | WB-RANAGHAT-RELT-2383 | E-CHAMPS-2 | FOUNDATIONAL | 10000 | 5000 | 34125 | 1500 | 4000 | 300 | |||||
| 6 | WB-RANAGHAT-RELT-2383 | E-CHAMPS-3 | PREPARATORY | 10000 | 10000 | 36750 | 1500 | 4000 | 300 | 300 | ||||
| 7 | WB-RANAGHAT-RELT-2383 | E-CHAMPS-4 | PREPARATORY | 10000 | 10000 | 37800 | 1500 | 4000 | 300 | 300 | ||||
| 8 | WB-RANAGHAT-RELT-2383 | E-CHAMPS-5 | PREPARATORY | 10000 | 10000 | 39900 | 1500 | 4000 | 300 | 300 | ||||
| 9 | WB-RANAGHAT-RELT-2383 | VI | MIDDLE STAGE | MEDHA | 10000 | 10000 | 42000 | 1500 | 4000 | 2000 | 500 | 300 | ||
| 10 | WB-RANAGHAT-RELT-2383 | VI | MIDDLE STAGE | E-TECHNO | 10000 | 10000 | 42000 | 1500 | 4000 | 2000 | 500 | 300 | ||
| 11 | WB-RANAGHAT-RELT-2383 | VII | MIDDLE STAGE | MEDHA | 10000 | 10000 | 44100 | 1500 | 4000 | 2000 | 500 | 300 | ||
| 12 | WB-RANAGHAT-RELT-2383 | VII | MIDDLE STAGE | E-TECHNO | 10000 | 10000 | 44100 | 1500 | 4000 | 2000 | 500 | 300 | ||
| 13 | WB-RANAGHAT-RELT-2383 | VIII | MIDDLE STAGE | MEDHA | 10000 | 10000 | 46200 | 1500 | 4000 | 2000 | 500 | 300 | ||
| 14 | WB-RANAGHAT-RELT-2383 | VIII | MIDDLE STAGE | E-TECHNO | 10000 | 10000 | 46200 | 1500 | 4000 | 2000 | 500 | 300 | ||
| 15 | WB-RANAGHAT-RELT-2383 | IX | SECONDARY STAGE | MEDHA | 10000 | 10000 | 48300 | 1500 | 4000 | 2000 | 500 | |||
| 16 | WB-RANAGHAT-RELT-2383 | IX | SECONDARY STAGE | E-TECHNO | 10000 | 10000 | 48300 | 1500 | 4000 | 2000 | 500 | |||
| 17 | WB-RANAGHAT-RELT-2383 | XI | SECONDARY STAGE | MEDHA | 20000 | 10000 | 55000 | 1500 | 4000 | 500 | ||||
| 18 | WB-RANAGHAT-RELT-2383 | XI | SECONDARY STAGE | COMMERCE | 20000 | 10000 | 50000 | 1500 | 4000 | 500 | ||||
| 19 | WB-RANAGHAT-RELT-2383 | XI | SECONDARY STAGE | HUMANITIES | 20000 | 10000 | 50000 | 1500 | 4000 | 500 |


